0.15mm Rogers PORON ShockPad foam is a reliable impact cushioning material that can be used behind gasketless displays and next to other internal components of mobile devices.ShockPad foam not only absorbs large impacts but also has excellent resistance to compression deformation. In addition, it is easy to process and performs reliably throughout the life cycle of the end product. It can withstand temperatures as high as 150°C and as low as minus 40°C.
Features
Advantages
Rogers 0.15mm ShockPad Foam Data Sheet | ||
---|---|---|
Roles | Test Method | Final product thickness |
Polyurethane foam | 0.15mm | |
Thickness,mm (mil) | PTP-0023 | 0.15(6) |
Tolerance,mm (mil) | ±0.025(1) | |
Compression deformation stress,kPa | Modified ASTM D 3574: | 141 |
(psi) | PTP-OO33 under 25% deformation condition | -20.5 |
Compressional deformation, typical values% | ASTMD 3574 Test Df 70°C | 3 |
Color(Code) | Black(04) | |
Removable PET* | 0.15mm Products | |
Thickness,mm (mil) | Scope | 0.053 (2.09) |
Fracture strength,Mpa | GB/T1040.3-2006: MD,TD | 2170 |
Elongation,% | GB/T10403-2006: MDZTD | <200 |
Systolicity,% | GB/T16958-2008: MDZTD | 0.9-1.1 |
Rogers foam materials maintain their integrity and effectiveness in gap filling, gasketing, and vibration isolation applications. It can meet the requirements of fixing and sealing various smooth parts and is suitable for non-structural fixing and sealing of light and small-shaped materials with excellent waterproof performance.
PORON ShockPad foam materials provide protection and design flexibility for slim handheld devices and back-padded displays, including smartphones, tablets, and more.