PORON 4790-92 is a high-performance polyurethane (PU) slow rebound foam developed by Rogers Corporation, which has become the ideal cushioning material for many designers and engineers in precision manufacturing and high-end applications. 4790-92 series foam has a soft texture and a slow rebound rate, which allows it to fit tightly into a variety of products, while slowly returning to its original shape after pressure to ensure long-term performance. The soft texture and slow rebound of the 4790-92 series of foams allows them to fit tightly into a wide range of products, while their slow recovery after pressure ensures long-term performance. Whether used as a cushioning material or a seal, it provides reliable performance.
Properties | Description |
---|---|
Density | Extremely low density (~0.09-0.12g/cm3), ultra-lightweight |
Hardness (AskerC) | Extremely soft (<10) for a gentle touch |
Compression Deformation (25%) | Extremely low rebound force, slow recovery (slow return characteristic) |
Durability | Strong fatigue resistance, maintains unidimensionality after long term compression |
Temperature Adaptability | Stable use from -20°C to +70°C |
Flame Retardant | Some models meet UL94HF-1 flame retardant standard. |
Chemical Stability | Resistant to oil and sweat, suitable for wearable devices |
Consumer Electronics
Medical & Rehabilitation
Automotive & Industrial
Material | Hardness(Asker C) | Rebound speed | Typical applications |
---|---|---|---|
PORON 4790-92 | <10° | Slow rebound | Ultra-light and flexible cushioning (wearables, medical) |
Ordinary PU foam | 20°– 40° | Medium Rebound | Packaging, general shock absorption |
EVA foam | 30°– 60° | Fast Rebound | Shoe insoles, sports equipment |
Memory foam | 10°– 25° | Slow Rebound | Mattresses, pillows |
PORON 4790-92 Processing and Customization Options
Frequently Asked Questions (FAQ)
Is PORON 4790-92 suitable for high temperature environment?
What are the advantages of PORON over memory foam?
Are there any environmental certifications?